You can drag me around
Swipe up to continue playing
[i18n] paragraph1
At Caxino, all deposits process immediately. Withdrawal times range based on your chosen withdrawal method. Minimum deposits apply to all deposits made into your account.
Bank Transfer | Deposit & Withdraw | Minimum Deposit | Minimum Withdrawal |
---|---|---|---|
Bank Transfer | Withdraw-only | - | $50 |
Credit Cards | Deposit & Withdraw | Minimum Deposit | Minimum Withdrawal |
---|---|---|---|
VISA | Both | $10 | $20 |
MasterCard | Both | $10 | $20 |
E-wallets | Deposit & Withdraw | Minimum Deposit | Minimum Withdrawal |
---|---|---|---|
Mifinity | Both | $20 | $20 |
Skrill | Both | $10 | $20 |
Neteller | Both | $10 | $20 |
Payz | Both | $10 | $20 |
Voucher | Deposit & Withdraw | Minimum Deposit | Minimum Withdrawal |
---|---|---|---|
Paysafecard | Both | $10 | - |
CashtoCode | Deposit-only | $10 | - |
At Caxino, we seek to have most withdrawal requests processed in the quickest possible manner. However, depending on the payment type, it may take 2-5 days before withdrawn funds appear on your account.
Immediately. Deposits made with any payment method will post immediately to your Caxino account.
There are never any additional fees for making a deposit or withdrawal.